Governance Documents
Crofty Education Trust Register of Interests and Statutory Governance Information September 2024
KEY / GLOSSARY
FAR – Finance, Audit & Risk Committee
SIG – School Improvement and Governance Committee
Interests:
E – Employer B – Business Interests
G – Governance roles C -Connected persons / other interests
Parent – a child in education in Cornwall
TRUSTEES
Name | Appointment by | Office | Date of Appointment | End of
Term |
Attendance 2023.24 | |
Trust Board | FAR |
Matthew Brierley | Members | 11.6.24 | 10.6.28 | 1/1 | ||
Interests | C Budock Water Parish Councillor. Partner employed Garden Pre-school Falmouth. Parent. | |||||
Karen Brokenshire | Members | 24.3.21 | 23.3.25 | 4/6 | ||
Interests | C Daughter in law Trustee employee. | |||||
Amy Claridge | Trustees | 21.10.24 | 20.10.28 | 0/0 | ||
Interests | Parent. E NHS England. C Treasurer Porthleven School PTA. | |||||
Robin Cowen | Trustees | SIG Chair. | 13.10.22 | 12.10.26 | 5/6 | |
Interests | ||||||
Robert Gasson | Members | 5.2.24 | 4.2.28 | 3/4 | ||
Interests | E CEO Wave Trust. G Member Roseland Trust. Parent. | |||||
Karen Harris | Members | 25.10.22 | 24.10.26 | 5/6 | 4/5 | |
Interests | G Non-exec Director Coastline Housing. C Partner Deputy Leader Cornwall Council. | |||||
Michael Hosking | Members | Chair | 11.7.17 | 10.7.25 | 6/6 | 4/5 |
Interests | C Trustee is my osteopath. | |||||
Nicholas Lake | Members | Vice Chair. FAR Chair. | 1.9.16 | 31.8.28 | 6/6 | 5/5 |
Interests | B Lake Inns and Leisure Ltd. JP Tresidder Building Services Ltd.
C Carn Brea Leisure Centre Trust. Gooseberry Bush Day Care Nursery. Heartlands Trust. Pirate Trust. |
|||||
Deborah Richards | Members | 1.8.23 | 31.7.27 | 6/6 | 4/5 | |
Interests | Parent. | |||||
Ross Schreiber | Trustees | 21.10.24 | 20.10.28 | 0/0 | ||
Interests | Parent. E Ministry of Defence. C Partner works for the Trust. | |||||
Peter Sheppard | Members | 19.7.22 | 18.7.26 | 3/6 | ||
Interests | G Governor Redruth School. Trustee Camborne School of Mines.
B Drillserve Ltd (1979>). C King Edward Mine Museum Trustee. |
|||||
Finished in last 12 months | ||||||
John Whetter | Members | 9.10.17 | 31.12.23 | 2/2 | ||
Interests | C Daughter a Trust employee. | |||||
Tom Briant-Evans | Members | 27.3.2018 | 18.11.24 | 5/6 | 4/5 | |
Interests | E Browne Jacobson (4/21>). G Trustee Devon Schools Leadership Services.
C Partner employee of Devon CC governance services. Trustee at Westcountry Schools Trust. |
MEMBERS
Name | Appointed by | Date of Appointment | End of
Term |
Tom Briant-Evans | Members | 18.11.24 | n/a |
Interests | E Browne Jacobson (4/21>). G Trustee Devon Schools Leadership Services. C Partner employee of Devon CC governance services. Trustee at Westcountry Schools Trust. |
||
Timothy Davis | Original signatory | 1.9.16 | n/a |
Interests | |||
Carol Green | Original signatory | 1.9.16 | n/a |
Interests | |||
Deborah Pargeter | Members | 24.6.22 | n/a |
B School Improvement advisor. | |||
Jonathan Peck | Members | 16.10.23 | n/a |
Interests | C Cornwall Association of Primary Heads (CAPH) | ||
Finished in last 12 months | |||
John Whetter | Original signatory | 1.9.16 | 6.6.245 |
Please click on the Pdfs below to view our Governance documents.
Crofty Governance Scheme of Delegation
Board Minutes 2023-24
Board Minutes 2022-23
Board Minutes 2021-22
Board Minutes 2020-21
Board Minutes 2019-20
Board Minutes 2018-19