Governance Documents
Crofty Education Trust Register of Interests and Statutory Governance Information March 2025
KEY / GLOSSARY
FAR – Finance, Audit & Risk Committee
SIG – School Improvement and Governance Committee
Interests:
E – Employer B – Business Interests
G – Governance roles C -Connected persons / other interests
Parent – a child in education in Cornwall
TRUSTEES
| Name | Appointment by | Office | Date of Appointment | End of
Term |
Attendance 2024.25 | ||
| Trust Board | FAR | SIG | |||||
| Matthew Brierley | Members | 11.6.24 | 10.6.28 | 6/8 | 0/0 | 6/6 | |
| Interests | C Budock Water Parish Councillor. G Interim Chair of Governors at Garras School. Parent. | ||||||
| Karen Brokenshire | Members | 24.3.21 | 23.3.29 | 6/8 | 0/0 | 6/6 | |
| Interests | C Daughter in law Trustee employee. G Interim Chair of Governors at Pennoweth School. | ||||||
| Amy Claridge | Trustees | 21.10.24 | 20.10.28 | 6/7 | 0/0 | 4/5 | |
| Interests | Parent. E NHS England. C Friends of Porthleven Surgery, RNLI. | ||||||
| Robert Gasson | Members | 5.2.24 | 4.2.28 | 5/8 | 0/0 | 3/6 | |
| Interests | E CEO Wave Trust. G Member Roseland Trust. Parent. | ||||||
| Karen Harris | Members | 25.10.22 | 24.10.26 | 6/8 | 4/5 | 0/0 | |
| Interests | G Non-exec Director Coastline Housing. C Partner Deputy Leader Cornwall Council. | ||||||
| Michael Hosking | Members | Chair | 11.7.17 | 10.7.29 | 8/8 | 4/5 | 5/6 |
| Interests | C Trustee is my osteopath. Southwest Regional Library Service. | ||||||
| Nicholas Lake | Members | Vice Chair. FAR Chair. | 1.9.16 | 31.8.28 | 8/8 | 5/5 | 0/0 |
| Interests | B Lake Inns and Leisure Ltd. JP Tresidder Building Services Ltd.
C Carn Brea Leisure Centre Trust. Gooseberry Bush Daycare Nursery. Redruth Community Association. |
||||||
| Ross Schreiber | Trustees | 21.10.24 | 20.10.28 | 0/0 | 3/3 | 1/1 | |
| Interests | Parent. E Ministry of Defence. C Partner works for the Trust. | ||||||
| Peter Sheppard | Members | 19.7.22 | 18.7.26 | 3/6 | 0/0 | 6/6 | |
| Interests | G Governor Redruth School. Trustee Camborne School of Mines. Interim Chair of Governors at Parc Eglos School.
B Drillserve Ltd (1979>). C King Edward Mine Museum Trustee. |
||||||
| Finished in last 12 months | |||||||
| Tom Briant-Evans | Members | 27.3.2018 | 18.11.24 | 1/1 | 0/0 | 0/0 | |
| Interests | E Browne Jacobson (4/21>). G Trustee Devon Schools Leadership Services.
C Partner employee of Devon CC governance services. Trustee at Westcountry Schools Trust. |
||||||
| Robin Cowen | Trustees | SIG Chair. | 13.10.22 | 31.12.24 | 3/3 | 0/0 | 2/2 |
| Deborah Richards | Members | 27.3.2018 | 31.07.25 | 7/8 | 4/5 | 0/0 | |
| Interests | Parent | ||||||
MEMBERS
| Name | Appointed by | Date of Appointment | End of
Term |
| Tom Briant-Evans | Members | 18.11.24 | n/a |
| Interests | E HCR Law (Sep 2025). G Trustee Devon Schools Leadership Services. C Partner employee of Devon CC governance services. Trustee at Westcountry Schools Trust. |
||
| Robin Cowen | Members | 1.1.25 | n/a |
| Interests | |||
| Timothy Davis | Original signatory | 1.9.16 | n/a |
| Interests | |||
| Deborah Pargeter | Members | 24.6.22 | n/a |
| B School Improvement advisor. | |||
| Finished in last 12 months | |||
| Jonathan Peck | Members | 16.10.23 | 1.10.25 |
| Carol Green | Original signatory | 1.9.16 | 4.6.25 |
Please click on the Pdfs below to view our Governance documents.
Crofty Governance Scheme of Delegation
Board Minutes 2024-25
Board Minutes rev. February 2025
Board Minutes 2023-24
Board Minutes 2022-23
Board Minutes 2021-22
Board Minutes 2020-21
Board Minutes 2019-20
Board Minutes 2018-19